Enumerations
Value | Description |
---|---|
AdditionalUse | Additional Use |
AddAbilityStatusEffects | Add Ability Status Effects |
AddAttackStatusEffects | Add Attack Status Effects |
AttackAccuracyBonus | Attack Accuracy Bonus |
WoundThresholdAdjustment | Wound Threshold Adjustment |
NegativeReligiousTraitMultiplier | Negative Religious Trait Multiplier |
FinishingBlowDamagePercentAdjustment | Finishing Blow Damage Percent Adjustment |
AttackSpeedMultiplier | Attack Speed Multiplier |
ReplaceParticleFX | Replace Particle FX |
Value | Description |
---|---|
Undefined | Undefined |
Native | An ability that was granted natively to the character. |
Equipment | Equipment |
Ring | Ring |
Attribute | Attribute |
Talent | Talent |
Consumable | Consumable |
Racial | Racial |
WeaponOrShield | Weapon Or Shield |
Trap | Trap |
Ability | An ability that was granted by another ability. |
Progression | An ability that was unlocked by a character's progression. |
Grimoire | An ability that is being granted by an equipped grimoire. |
Script | An ability that was permanently given to the character by a script. |
Value | Description |
---|---|
None | None |
Walls | Walls |
Storms | Storms |
Value | Description |
---|---|
None | None |
OnActivate | On Activate |
OnDeactivate | On Deactivate |
OnStart | Override attack's On Start vfx event. |
OnLaunch | Override attack's On Launch vfx event. |
OnHit | Override attack's On Hit vfx event. |
Value | Description |
---|---|
Primary | Uses the primary weapon slot |
FullAttack | Uses both weapon slots sequentially. |
Value | Description |
---|---|
OnValueChange | On Value Change |
EndGameOnly | End Game Only |
Value | Description |
---|---|
None | None |
UpgradeOnCrit | If set, afflictions of this type can be upgraded to the next level on a critical hit. |
DowngradeOnGraze | If set, afflictions of this type can be downgraded to the next level on a graze (0-level afflictions are removed). |
UpgradeOnCritAndDowngradeOnGraze | If set, the affliction can be upgraded and downgraded. |
Value | Description |
---|---|
None | None |
Inactive | Inactive |
Idle | Idle |
Move | Move |
PreparingToAct | Preparing To Act |
QueuedAction | Queued Action |
KnockedDown | Knocked Down |
Launched | Launched |
Stunned | Stunned |
Paralyzed | Paralyzed |
Terrified | Terrified |
UseObject | Use Object |
Investigate | Investigate |
ConsumePotion | Consume Potion |
PushedBack | Pushed Back |
WaitForSceneTransition | Wait For Scene Transition |
WaitForClearPath | Wait For Clear Path |
WaitForEngagementToEnd | Wait For Engagement To End |
WaitForDialogueToEnd | Wait For Dialogue To End |
Unconscious | Unconscious |
HitReact | Hit React |
Reload | Reload |
Attack | Attack |
Cast | Cast |
Flee | Flee |
Dead | Dead |
Pet | Pet |
Patrol | Patrol |
Emerge | Emerge |
Grabbed | Grabbed |
Grapple | Grapple |
FleeCombat | Flee Combat |
CinematicIdle | Cinematic Idle |
SwitchWeaponSet | Switch Weapon Set |
Jump | Jump |
Standup | Standup |
Pursue | Pursue |
MoveToWaypointInCombat | Move to a waypoint without dropping combat. |
Value | Description |
---|---|
PriorityOrder | Priority Order |
RandomOrder | Random Order |
RoundRobin | Round Robin |
HighestPowerLevel | Highest Power Level |
Value | Description |
---|---|
None | None |
Position | Position |
GameObject | Game Object |
PositionRadius | Position Radius |
GameObjectRadius | Game Object Radius |
PreparingToAct | Preparing To Act |
Action | Action |
Timer | Timer |
UseObject | Use Object |
Investigate | Investigate |
PushedBack | Pushed Back |
UsableWithPartyMarkers | Usable With Party Markers |
WaitForDialogueToEnd | Wait For Dialogue To End |
WaitForClearPath | Wait For Clear Path |
Flee | Flee |
Move | Move |
Emerge | Emerge |
Grabbed | Grabbed |
StatusEffect | Status Effect |
Cower | Cower |
TownieSchedule | Townie Schedule |
FleeCombat | Flee Combat |
Patrol | Patrol |
WaitDuration | Wait Duration |
FollowSchedule | Follow Schedule |
Jump | Jump |
Terrified | Terrified |
Pursue | Pursue |
Value | Description |
---|---|
None | None |
DepthFog | Fog (Depth) |
VolumeFog | Fog (Volume) |
Dust | Dust |
Ash | Ash |
Value | Description |
---|---|
Normal | Normal |
ConsumePotion | Consume Potion |
Attack | Attack |
Terrified | Terrified |
WaitForClearPath | Wait For Clear Path |
Interrupt | Interrupt |
HitReact | Hit React |
Stunned | Stunned |
Cinematic | Cinematic |
Paralyzed | Paralyzed |
KnockDown | Knock Down |
PushedBack | Pushed Back |
Unconscious | Unconscious |
Dead | Dead |
Grabbed | Grabbed |
Jump | Jump |
Invulnerable | Invulnerable |
Value | Description |
---|---|
NotSummoned | Not Summoned |
AnimalCompanion | Animal Companion |
Summoned | Summoned |
Pet | Pet |
CombatPet | Combat Pet |
Value | Description |
---|---|
MoveWithinRange | Move Within Range |
WillNotMove | Will Not Move |
BreakEngagement | Break Engagement |
Value | Description |
---|---|
MaintainAndFace | Maintain And Face |
MaintainAndDontFace | Maintain And Dont Face |
BreakAndFace | Break And Face |
Value | Description |
---|---|
Default | Default ambient music state. |
Stealth | Party member was recently in stealth. |
Conversation | Conversation or scripted interaction is currently active. |
Value | Description |
---|---|
None | None |
Emerge | AI just began to emerge. |
Cower | AI just began to cower. |
Paralyzed | AI just began to be paralyzed. |
HitReact | AI just began a hit reaction. |
Stunned | AI just began to be stunned. |
Death | AI just began to die (or go unconscious). |
Standup | AI just began to standup. |
Knockdown | AI just began to be knocked down. |
GroundImpact | AI just began to impact the ground. |
PushedBack | AI just began to be pushed back. |
PulledForward | AI just began to be pulled forward. |
Jump | AI just began to jump. |
Gibbed | Gibbed |
Value | Description |
---|---|
None | no selected value |
AnimEventHit | |
AnimEventFootstep | Anim Event Footstep |
AnimEventAudio | test |
AnimEventJostle | Anim Event Jostle |
AnimEventHitReact | Anim Event Hit React |
AnimEventCancelStart | Anim Event Cancel Start |
AnimEventCancelEnd | Anim Event Cancel End |
AnimEventTargetableToggle | Anim Event Targetable Toggle |
AnimEventPlayFX | Anim Event Play FX |
AnimEventShowSlot | Anim Event Show Slot |
AnimEventHideSlot | Anim Event Hide Slot |
AnimEventSheathe | Anim Event Sheathe |
AnimEventUnsheathe | Anim Event Unsheathe |
AnimEventScreenShake | Anim Event Screen Shake |
AnimEventIncomingAttack | Anim Event Incoming Attack |
AnimEventExitController | Anim Event Exit Controller |
AnimEventGoVisible | Anim Event Go Visible |
AnimEventGoInvisible | Anim Event Go Invisible |
AnimEventAttachTarget | Anim Event Attach Target |
AnimEventDetachTarget | Anim Event Detach Target |
AnimEventVFX | Anim Event VFX |
AnimEventClearVFX | Anim Event Clear VFX |
AnimEventParry | Anim Event Parry |
AnimEventToggleOcclusion | Anim Event Toggle Occlusion |
AnimEventEquipProps | Anim Event Equip Props |
AnimEventPropVFX | Anim Event Prop VFX |
AnimEventClearPropVFX | Anim Event Clear Prop VFX |
AnimEventGlobalScript | Anim Event Global Script |
AnimEventTriggerScript | Anim Event Trigger Script |
AnimEventJumpStart | Anim Event Jump Start |
AnimEventOverrideTeleport | Anim Event Override Teleport |
AnimEventGrappleHit | Anim Event Grapple Hit |
AnimEventOVSVFX | Anim Event OVS VFX |
AnimEventClearOVSVFX | Anim Event Clear OVS VFX |
AnimEventToggleMesh | Anim Event Toggle Mesh |
AnimEventOVSAnimationComplete | Anim Event OVS Animation Complete |
AnimEventTargetableOn | Anim Event Targetable On |
AnimEventTargetableOff | Anim Event Targetable Off |
Value | Description |
---|---|
None | None |
Attack | Attack |
Reload | Reload |
Ambient | Ambient |
Value | Description |
---|---|
None | None |
Body | Body |
Boots | Boots |
Cape | Cape |
Gloves | Gloves |
Helm | Helm |
Hair | Hair |
Head | Head |
FacialHair | Facial Hair |
Value | Description |
---|---|
Default | Default |
CanRest | Can Rest |
CantRest | Cant Rest |
Value | Description |
---|---|
Light | Light |
Medium | Medium |
Heavy | Heavy |
Value | Description |
---|---|
None | None |
Brigadine | Brigadine |
Cloth | Cloth |
Leather | Leather |
Hide | Hide |
Padded | Padded |
Plate | Plate |
Scale | Scale |
Flesh | Flesh |
Bone | Bone |
Value | Description |
---|---|
None | None |
Cloth | Cloth |
Padded | Padded |
Hide | Hide |
Leather | Leather |
Scale | Scale |
Brigandine | Brigandine |
Plate | Plate |
BreastPlate | Breast Plate |
Value | Description |
---|---|
None | None |
Self | Target the caster. |
AnimalCompanion | Target the caster's Animal Companion summon. |
Summoner | Target the character that summoned the caster. |
Value | Description |
---|---|
None | None |
Weapon | An attack from a weapon. |
TwoHandedWeapon | An attack from a two-handed weapon. |
ProficientWeapon | An attack from a weapon the attacker is proficient with. |
NonproficientWeapon | An attack from a weapon the attacker is not proficient with. |
Spell | An attack from a spell. |
NonSpellAbility | An attack from an ability that is not a spell. |
ParentEquippable | An attack from an equippable that also has status effects that should only affect that particular attack. |
Value | Description |
---|---|
None | None |
Melee | Melee |
Ranged | Ranged |
Value | Description |
---|---|
None | None |
SingleTarget | The attack targets a single entity. |
AOE | The attack effects an area. |
Value | Description |
---|---|
OnStart | On Start |
OnLaunch | On Launch |
OnDisengage | On Disengage |
OnImpactPreDelay | On Impact Pre Delay |
OnImpact | On Impact |
OnHit | On Hit |
OnMiss | On Miss |
OnAnimEvent | On Anim Event |
Value | Description |
---|---|
Resolve | Resolve |
Might | Might |
Dexterity | Dexterity |
Intellect | Intellect |
Constitution | Constitution |
Perception | Perception |
Value | Description |
---|---|
Off | The party AI is disabled. |
AutoAttack | The party AI will only auto-attack. |
On | The party AI is fully enabled. |
Value | Description |
---|---|
Passive | Do not auto attack. |
DefendSelf | Attack melee enemies that attack me. |
Defensive | Attack nearby enemies or use a ranged weapon against targets within range. |
Aggressive | Attack unfogged enemies who are in combat and within a specified distance. |
Value | Description |
---|---|
Hostile | Hostile |
AllyNotSelf | Ally Not Self |
Self | Self |
Ally | Ally |
Value | Description |
---|---|
Positive | Positive |
Negative | Negative |
Value | Description |
---|---|
Neutral | Neutral |
Positive | Positive |
Negative | Negative |
Value | Description |
---|---|
None | None |
Aristocrat | Aristocrat |
Artist | Artist |
Colonist | Colonist |
Dissident | Dissident |
Drifter | Drifter |
Explorer | Explorer |
Hunter | Hunter |
Laborer | Laborer |
Mercenary | Mercenary |
Merchant | Merchant |
Mystic | Mystic |
Philosopher | Philosopher |
Clergy | Clergy |
Raider | Raider |
Slave | Slave |
Scholar | Scholar |
Scientist | Scientist |
Farmer | Farmer |
Soldier | Soldier |
Midwife | Midwife |
Gentry | Gentry |
Trapper | Trapper |
Missionary | Missionary |
Apprentice | Apprentice |
Marksman | Marksman |
Value | Description |
---|---|
Small | Small |
Medium | Medium |
Large | Large |
Override | Override |
Value | Description |
---|---|
Down | Button is pressed down. |
Up | Button is released. |
Hover | Button is hovered over. |
Check | Button is checked (only applies for checkbox buttons). |
Uncheck | Button is unchecked (only applies for checkbox buttons). |
Select | Select |
Value | Description |
---|---|
None | None |
Fighter | Fighter |
Rogue | Rogue |
Priest | Priest |
Wizard | Wizard |
Barbarian | Barbarian |
Ranger | Ranger |
Druid | Druid |
Paladin | Paladin |
Monk | Monk |
Cipher | Cipher |
Chanter | Chanter |
Value | Description |
---|---|
Skin | Skin |
Tattoo | Tattoo |
Value | Description |
---|---|
None | None |
Ear | Ear |
Hair | Hair |
FacialHair | Facial Hair |
Value | Description |
---|---|
NoVocalization | No Vocalization |
AbilityCast | Ability Cast |
BarbarianShout | Barbarian Shout |
ChanterChant1 | Chanter Chant1 |
ChanterChant2 | Chanter Chant2 |
ChanterChant3 | Chanter Chant3 |
ChanterChant4 | Chanter Chant4 |
ChanterChant5 | Chanter Chant5 |
ChanterInvocation1 | Chanter Invocation1 |
ChanterInvocation2 | Chanter Invocation2 |
ChanterInvocation3 | Chanter Invocation3 |
ChanterInvocation4 | Chanter Invocation4 |
ChanterInvocation5 | Chanter Invocation5 |
CipherMindWhisper1 | Cipher Mind Whisper1 |
CipherMindWhisper2 | Cipher Mind Whisper2 |
CipherMindWhisper3 | Cipher Mind Whisper3 |
CipherMindWhisper4 | Cipher Mind Whisper4 |
CipherMindWhisper5 | Cipher Mind Whisper5 |
PaladinCommandAllied | Paladin Command Allied |
PaladinCommandEnemy | Paladin Command Enemy |
GenericSpellCast1 | Generic Spell Cast1 |
GenericSpellCast2 | Generic Spell Cast2 |
GenericSpellCast3 | Generic Spell Cast3 |
GenericSpellCast4 | Generic Spell Cast4 |
GenericSpellCast5 | Generic Spell Cast5 |
Value | Description |
---|---|
AbilityCast | Triggered when casting an ability (variable for class type) |
AbilityCastInterrupted | When a spell or other ability is lost due to an Interrupt. |
AttackGrunt | Triggered when the character performs a normal attack. |
AttackIssued | Triggered when the player orders a party member to perform an attack through the UI. |
BarbarianShout | Barbarian Shout |
Battlecry | When the character is first assigned an attack action that has no other vocalization. |
CanDo | Confirmation that a character can perform an action. |
CannotDo | If a character cannot perform an action. |
ChanterChant1 | Chanter Chant 1 |
ChanterChant2 | Chanter Chant2 |
ChanterChant3 | Chanter Chant3 |
ChanterChant4 | Chanter Chant4 |
ChanterChant5 | Chanter Chant5 |
ChanterInvocation1 | Chanter Invocation1 |
ChanterInvocation2 | Chanter Invocation2 |
ChanterInvocation3 | Chanter Invocation3 |
ChanterInvocation4 | Chanter Invocation4 |
ChanterInvocation5 | Chanter Invocation5 |
CipherMindWhisper1 | Cipher Mind Whisper1 |
CipherMindWhisper2 | Cipher Mind Whisper2 |
CipherMindWhisper3 | Cipher Mind Whisper3 |
CipherMindWhisper4 | Cipher Mind Whisper4 |
CipherMindWhisper5 | Cipher Mind Whisper5 |
Confirm | Triggered when the character is issued a movement command |
Cower | When NPCs cower from combat. |
CriticalHit | Triggered for isCrit |
CriticalMiss | Triggered for isMiss |
DamagedGrunt | Triggered when the character takes damage. |
Death | Triggered when the character dies. |
DetectableFound | Triggered when discovering a detectable |
DismissedFromParty | Triggered when a character leaves the party. |
EnemySpotted | When the character spots enemies but combat has not yet started. |
EnemySpottedInStealth | Triggered when an enemy is revealed in when we are in stealth. |
Flee | When we flee from combat. |
HitByFriendlyFire | Triggered when a party member is hit by another party member. |
HumorSelected | When the character is selected repeatedly in a short span of time. |
Idle | When the character has been idle for a certain amount of time. |
Immobilized | Triggered when the partymember's mover has become frozen |
Injured | When the character has low Health or an Injury that can only be removed by resting (plays out of combat only). |
InventoryFull | Triggered when only immediate member's inventory full and only applies to non quest and non crafting items |
Investigate | Triggered when a character begins investigating a suspicious stealth location. |
JoinsParty | Triggered when a character joins the party. |
KnockedOut | Triggered when the character is knocked out. |
Leading | When the character is assigned to the first position in the party. |
LetsChat | When the character wants to talk (companion set only). |
LockPick | Triggered when a command to interact with a locked OCL |
LowHealth | When the character has low health. |
NPCTalkGroup | When an NPC talks to other Townies in a group. |
NPCTalkStandard | When an NPC is clicked on to talk. |
PaladinCommandAllied | Paladin Command Allied |
PaladinCommandEnemy | Paladin Command Enemy |
PartyMemberSpotted | When an NPC sees a party member. |
Poisoned | Triggered when a character becomes poisoned |
Rest | Triggered when a character is fatigued |
Scouting | Triggered in stealth mode |
Selected | When the character is selected. |
Stealing | Triggered when a character is alerted by stealing. |
TargetImmune | Triggered when an attack is ineffective, |
TaskComplete | Triggered when the partymember has completed lock pick, trap disarm |
Trespassing | Triggered when a character is alerted by trespassing. |
WeatherChanged | The weather changed. |
AllyDeathGeneric | Generic response to an ally dying. |
PartyAllyDeath | Triggered when a party member is near the death of a fellow party member. |
PartyAllyKnockOut | Triggered when a party member is near the knock down of a fellow party member. |
GenericSpellCast1 | Generic Spell Cast for Priest, Wizards and Druids |
GenericSpellCast2 | Generic Spell Cast2 for Priest, Wizards and Druids |
GenericSpellCast3 | Generic Spell Cast3 for Priest, Wizards and Druids |
GenericSpellCast4 | Generic Spell Cast4 for Priest, Wizards and Druids |
GenericSpellCast5 | Generic Spell Cast5 for Priest, Wizards and Druids |
Kill | Kill |
SawAttackOnFriendly | Witenessed attacked non-hostile NPC. |
ItemLootedStandard | Event when standard item is looted by player. Called on nearby party members. |
ItemLootedUnique | Trigged when an unique item is looted by player. Called on nearby party members. |
ItemEquippedUnique | Called when a really good item is equipped on the character. |
ItemPurchasedUnique | Event triggered when a really good item is purchased. |
ShipRam | Ramming Speed! |
ShipFullSail | Full speed ahead! |
ShipHalfSail | Half Sail! |
ShipBoard | Prepare to board! |
ShipHold | Hold position! |
ShipPort | Turn to port! |
ShipStarboard | Turn to starboard! |
ShipJibe | Prepare to jibe! |
ShipFireForward | Fire the forward cannons! |
ShipFireAft | Fire the aft cannons! |
ShipFirePort | Fire the port cannons! |
ShipFireStarboard | Fire the starboard cannons! |
ShipReport | Report to... |
ShipDive | Prepare to dive! |
ShipBraceForImpact | Brace for impact! |
Value | Description |
---|---|
All | All chatter VO currently playing in the game. |
EventType | The chatter VO playing for a given event type. |
Group | The chatter VO playing in a group. |
Character | The chatter VO playing for an individual character. |
Value | Description |
---|---|
None | None |
PanOnce | Pan Once |
PanOnceThenJustTextAlways | Pan Once Then Just Text Always |
JustTextOnce | Just Text Once |
JustTextAlways | Just Text Always |
PanAlways | Pan Always |
Value | Description |
---|---|
Town | Town |
City | City |
Value | Description |
---|---|
MatchWindSpeed | Match Wind Speed |
Zero | Zero |
Light | Light |
Moderate | Moderate |
Heavy | Heavy |
Custom | Custom |
Value | Description |
---|---|
InCombat | In Combat |
NotInCombat | Not In Combat |
UseGlobalCombatState | Use Global Combat State |
UseBehaviorCombatState | Uses combat state determined by behavior (more flexible). |
Value | Description |
---|---|
None | None |
North | North |
South | South |
East | East |
West | West |
Northeast | Northeast |
Northwest | Northwest |
Southeast | Southeast |
Southwest | Southwest |
Value | Description |
---|---|
Food | Food |
Scroll | Scroll |
Figurine | Figurine |
Trap | Trap |
Potion | Potion |
Drug | Drug |
Explosive | Explosive |
Drink | Drink |
Value | Description |
---|---|
Fixed | Fixed |
PerEncounter | Per Encounter |
PerRest | Per Rest |
Value | Description |
---|---|
None | None |
PerEncounter | Per Encounter |
PerRest | Per Rest |
Charged | Charged |
Spell | Spell |
ClassPowerPool | Class Power Pool |
ClassAccruedResource | Will expend Ability Cost of the Ability Class's accrued resource (e.g. Wounds, Focus, Phrases) |
Value | Description |
---|---|
X | X |
Y | Y |
Z | Z |
Value | Description |
---|---|
None | None |
LleARhemen | Lle A Rhemen |
Value | Description |
---|---|
ItemCrafted | Item Crafted |
ItemCraftedPotion | Item Crafted Potion |
ItemCraftedScroll | Item Crafted Scroll |
ItemEnchanted | Item Enchanted |
ItemCraftedAntidote | Item Crafted Antidote |
ItemCraftedDrug | Item Crafted Drug |
ItemCraftedExplosive | Item Crafted Explosive |
ItemCraftedFood | Item Crafted Food |
ItemCraftedPoison | Item Crafted Poison |
Value | Description |
---|---|
AdraDragon | Adra Dragon |
AnimalCompanion | Animal Companion |
Animat | Animat |
Beetle | Beetle |
Blight | Blight |
CeanGwla | Cean Gwla |
DankSpore | Dank Spore |
Dargul | Dargul |
Delemgan | Delemgan |
Drake | Drake |
Eoten | Eoten |
Fampyr | Fampyr |
FleshConstruct | Flesh Construct |
Gul | Gul |
HeraldOfWoedica | Herald Of Woedica |
Imp | Imp |
Lagufaeth | Lagufaeth |
Lich | Lich |
None | None |
Ogre | Ogre |
Ooze | Ooze |
Phantom | Phantom |
PriestOfWoedica | Priest Of Woedica |
Pwgra | Pwgra |
Revenant | Revenant |
Shadow | Shadow |
Skeleton | Skeleton |
Skuldr | Skuldr |
SkyDragon | Sky Dragon |
Spider | Spider |
Stelgaer | Stelgaer |
SwampLurker | Swamp Lurker |
Troll | Troll |
Vithrack | Vithrack |
Wicht | Wicht |
WillOWisp | Will OWisp |
Wolf | Wolf |
Wurm | Wurm |
Xaurip | Xaurip |
Value | Description |
---|---|
UseAbility | Use Ability |
Attack | Attack |
SwapToWeaponSetOne | Swap To Weapon Set One |
SwapToWeaponSetTwo | Swap To Weapon Set Two |
SwapToWeaponSetThree | Swap To Weapon Set Three |
SwapToWeaponSetFour | Swap To Weapon Set Four |
UseItem | Use Item |
Value | Description |
---|---|
Targeting | Targeting |
General | General |
Value | Description |
---|---|
Default | Default |
Might | Might |
Resolve | Resolve |
Value | Description |
---|---|
None | None |
Slash | Slash |
Crush | Crush |
Pierce | Pierce |
Burn | Burn |
Freeze | Freeze |
Shock | Shock |
Corrode | Corrode |
Count | The number of normal damage types that exist. |
All | All |
Raw | Raw |
AllCount | The number of damage types that exist, including special types like Raw. |
Value | Description |
---|---|
OnInspected | Event called when the gamedata object is inspected by the player. |
OnItemCollected | Event called when the Item is collected by the player. |
OnItemDroppedAsLoot | Event called when the Item is dropped into a loot container. |
OnItemBind | Event called when soulbound item is bound to a character. |
OnItemUnbind | Event is called when item is unbound. |
OnItemSacrificed | Event called when item is sacrificed for Arenas... |
Value | Description |
---|---|
Alive | Alive |
Dead | Dead |
Unconscious | Unconscious |
Value | Description |
---|---|
Deflect | Deflect |
Fortitude | Fortitude |
Reflex | Reflex |
Will | Will |
Count | Count |
None | None |
Value | Description |
---|---|
Pristine | Pristine |
Damaged | Damaged |
Destroyed | Destroyed |
Value | Description |
---|---|
NONE | NONE |
PX1_HIGH_LEVEL | PX1_ HIGH_ LEVEL |
ACT4_HIGH_LEVEL | ACT4_ HIGH_ LEVEL |
Value | Description |
---|---|
VeryNear | Very Near |
Near | Near |
Far | Far |
VeryFar | Very Far |
Value | Description |
---|---|
Immediate | Transition immediately. |
NextBeat | Transition on the next beat. |
NextBar | Transition on the next bar. |
NextGrid | Transition on the next grid. |
NextCue | Transition on the next cue, |
NextBeatCustom | Transition after the specified beat count. |
NextBarCustom | Transition after the specified bar count. |
NextGridCustom | Transition after the specified grid count. |
NextCueCustom | Transition whenever the specified cue is hit. |
Value | Description |
---|---|
Attach | Attach to target.. |
Position | Only use the initial position of the attach point. |
PositionRotation | Only use the initial position and rotation of the attach point. |
AttachFaceSource | Attach Face Source |
PositionFaceSource | Position Face Source |
Value | Description |
---|---|
Caster | Caster |
Target | Target |
Value | Description |
---|---|
RightWeapon | Right Weapon |
LeftWeapon | Left Weapon |
Mouth | Mouth |
Tail | Tail |
Head | Head |
Chest | Chest |
RightKnee | Right Knee |
LeftKnee | Left Knee |
RightFoot | Right Foot |
LeftFoot | Left Foot |
Hips | Hips |
ElbowRight | Elbow Right |
ElbowLeft | Elbow Left |
RightHand | Right Hand |
LeftHand | Left Hand |
RightEye | Right Eye |
LeftEye | Left Eye |
Root | Root |
Fx_Bone_01 | Fx_ Bone_01 |
Fx_Bone_02 | Fx_ Bone_02 |
Fx_Bone_03 | Fx_ Bone_03 |
Fx_Bone_04 | Fx_ Bone_04 |
Fx_Bone_05 | Fx_ Bone_05 |
Fx_Bone_06 | Fx_ Bone_06 |
Fx_Bone_07 | Fx_ Bone_07 |
Fx_Bone_08 | Fx_ Bone_08 |
Fx_Bone_09 | Fx_ Bone_09 |
Fx_Bone_10 | Fx_ Bone_10 |
GrapplePoint | Grapple Point |
EmissionMesh | Emission Mesh |
Ground | Ground |
Value | Description |
---|---|
None | None |
Mesh_01 | Mesh_01 |
Mesh_02 | Mesh_02 |
Mesh_03 | Mesh_03 |
Mesh_04 | Mesh_04 |
Mesh_05 | Mesh_05 |
Item | Item |
Value | Description |
---|---|
Default | Effects applied from this ability follow the default stacking rules. |
Always | Effects applied by this ability will always stack with similar status effect types. |
Never | Effects applied by this ability will never stack with similar status effect types. |
Value | Description |
---|---|
Default | Use default settings |
CanEmpower | Allows the ability to be empowered regardless of ability source. |
CannotEmpower | Prevents empowering the ability. |
Value | Description |
---|---|
None | None |
Quality | Quality |
Lashing | Lashing |
Slaying | Slaying |
Proofing | Proofing |
Attributes | Attributes |
Unique | Unique |
WhiteForge | White Forge |
Repair | A damaged item mod for Abydon's Challenge. |
Value | Description |
---|---|
Standard | Standard |
Stealth | Stealth |
Ambush | Ambush |
SoloAmbush | Solo Ambush |
Value | Description |
---|---|
Any | Any |
Melee | Melee |
Ranged | Ranged |
Boss | Boss |
Destructible | Destructible |
Passive | Passive |
Value | Description |
---|---|
None | None |
Precipitation | Precipitation is active. |
Value | Description |
---|---|
Head | Head |
Neck | Neck |
Armor | Armor |
RightRing | Right Ring |
LeftRing | Left Ring |
Hands | Hands |
Cape | Cape |
Feet | Feet |
Waist | Waist |
GrimoireOrTrinket | Grimoire Or Trinket |
Pet | Pet |
PrimaryWeapon | Primary Weapon |
SecondaryWeapon | Secondary Weapon |
